Interest Rates
Interest Rates for All Deposit and Loan Schemes
| Period | Normal | Senior Citizen |
|---|---|---|
| 7 Days to 45 Days | 4% | 0.25% |
| 46 to 90 Days | 5% | 0.25% |
| 91 to 180 Days | 6% | 0.25% |
| 181 to 365 Days | 6.75% | 0.25% |
| 12 Months 1 Day to 24 Month | 7.50% | 0.25% |
| 24 Months 1 Day to 60 Month | 6% | 0.25% |
| 60 Months 1 Day to Above | 6% | 0.25% |
* For Reinvestment period from 24 Months 1 Days Above.
* For senior citizen 0.25% extra.